
VIO1008
Voltage Measurement Card
The VIO1008 is a voltage measurement card for the VIO System with 8 differential inputs.
It delivers the present voltage and a mean voltage value averaged over a definable time (integration time).
Detail View


Technical Data
VIO1008 | |
| Input Voltage |
|
| Signal Type | Differential |
| Sampling Rate | 200 kS/s |
| Measurement Data Rate (towards CANoe) | 100 μs |
| A/D Converter (per Channel) | 16 Bit / 200 kS/s |
| Accuracy |
|
| Input Impedance | > 1 MΩ |
| Input Capacitance | < 15 pF |
| Galvanic Isolation | No |
| Measurement Category | Not RATED (O) according to IEC 61010-2-030 respectively CAT I acc. UL 61010-1 |
| Overvoltage Protection | ±100 V vs. AGND/DGND |
| Cut-off Frequency | 25 kHz |
| Temperature Range | -25 °C to +55 °C |
| Power Consumption | 1.6 W |
Schematic

