
VIO1304
Resistor Decade
The VIO1304 offers 4 resistor decades for emulating resistors in a range from 10 Ohm to 10 MOhm.
Detail View


Technical Data
| VIO1304 | ||
| Resolution | 25 bit | |
| Voltage Range | 30 V | |
| Additional Functions | Open line (R ~ ∞), short circuit (R < 1 Ω) | |
| Maximum Power | 250 mW (25 °C) | |
| Switching Time | < 1 ms | |
| Accuracy | Resistor Value 10 Ω 100 Ω 1,000 Ω 10,000 Ω 100,000 Ω 1,000,000 Ω 10,000,000 Ω | Accuracy (5 °C ... 25 °C) 0.10 Ω 0.30 Ω 2.0 Ω 20 Ω 300 Ω 10,000 Ω 1,000,000 Ω |
| Temperature Range | -25 °C to +55 °C | |
| Power Consumption | 1.7 W typ. / 2.5 W max. | |
Schematic



