
VIO2004
Stimulation Card
The VIO2004 is a stimulation card of the VIO System with 4 outputs for currents or voltages.
Detail View


Technical Data
| VIO2004 | |
| Output Voltage Range | ±10 V (max. 10 mA) |
| Output Current Range | 0–20 mA |
| Signal Type | Single ended |
| Settling Time |
|
| D/A Converter (per Channel) | 16 Bit |
| Accuracy |
|
| Output Impedance |
|
| Proof Voltage |
|
| Protection Cut-off | Currents above 7.5 A are switched off within 1 s |
| Galvanic Isolation | No |
| Measurement Category | Not RATED (O) according to IEC 61010-2-030 respectively CAT I acc. UL 61010-1 |
| Overvoltage Protection | ±36 V vs. AGND/DGND |
| Cut-off Frequency | 25 kHz |
| Temperature Range | -25 °C to +55 °C |
| Power Consumption | 1.1 W typ. / 2.0 W max. (Voltage out) / 2.6 W max. (Current out) |
Schematic



