
VIO5010
Relay Changeover Card
The VIO5010 is a relay card for the VIO System. It has 10 channels of relay changeover contacts. Each relay has a common contact (C) which switches between NO (normally open) and NC (normally closed) contacts. Each contact is rated at 60 V and 1 A.
Detail View


Technical Data
| VIO5010 | |
| Switching Voltage (Pin to Pin) | ±60 V |
| Switching Current per Channel | 1 A |
| Contact Resistance (Pin to Pin, at Initial Condition) | 100 mΩ |
| Operate Time (Without Bounce) | 5 ms |
| Release Time (Without Bounce) | 5 ms |
| Mechanical Endurance | 1x108 cycles |
| Electrical Endurance (Resistive Load, 1 A / 30 VDC) | 1x105 cycles |
| Temperature Range | -25 °C to +55 °C |
| Power Consumption | 1.1 W |
Schematic



