
VT5201
Smart Charging Communication Test Module
The VT5201 is a dedicated module for the test of smart charge communication according to ISO 15118. It can be used for testing of electric vehicle (EV) and electric vehicle supply equipment (EVSE).
Characteristics
Functions
- Simulation of electric vehicle (EV) or/and electric vehicle supply equipment (EVSE)
- Test of control pilot PWM communication (CP) according to IEC 61851-1 Annex A
- Powerline communication (PLC) with a dedicated piggy (not included):
- Qualcomm QCA7000; QCA7006AQ
- VertexCom MSE1021
- Lumissil CG5317
- Electrical fault simulation
- Variation of component tolerances
- Reproduction of the resistors for cable and plug detection at the proximity contact (PP)
- Measurement of proximity contact (PP) voltage
- Electrical isolation of application board against the remaining VT System
Technical Data
| VT5201 | |||
| Control Pilot (CP) PWM Stimulation | |||
| Frequency (range / accuracy) | 100 Hz … 10 kHz / Typ. 0.1 % | ||
| Duty Cycle (range / accuracy) | 1 % … 99 % / 0.2 % | ||
| Voltage (range / accuracy) | -15 V … 15 V / ±20 mV | ||
| Rise / Fall time (w/o PLC coupler, no load) | Max. 2 µs | ||
| Control pilot (CP) PWM Measurement | |||
| Frequency (range / resolution) | 100 Hz … 10 kHz / 0.1 % | ||
| Duty Cycle (range / resolution) | 0 % … 99 % / @ 1 kHz 0.1 % abs. | ||
| Voltage (range / accuracy) | -15 V … 15 V / ±20 mV | ||
| Proximity Pilot (PP) Voltage Measurement | |||
| Range | 0 … 5 V | ||
| Accuracy | ±10 mV | ||
| Error Simulation | |||
| Capacitive load (Cs, Cv) | |||
| – Range | 0 … 6.3 nF | ||
| – Step width | 100 pF | ||
| Resistance tolerances (R1, R2, R3) | |||
| – Adjustable values | Nom. value, Nom. value +3 %, Nom. value -3 %, | ||
| Resistors | |||
| – R4 | 2.7 kΩ | ||
| – R5 | 0.33 kΩ | ||
| – R6/Rc | 0.1; 0.15; 0.22; 0.68 oder 1.5 kΩ | ||
| – R7/R4* | 0.33; 1.8; 2.7 oder 3.3 kΩ | ||
| – RMCS5k | 5 kΩ | ||
| – RMCS10k | 10 kΩ | ||
| Basic Data | |||
| Supply voltage (via backplane) | 12 V ±10% | ||
| Power consumption | Typ. 7.7 W | ||
| Temperature range | 0 … 55 °C | ||
| Dimensions (L x W x H) | 300 x 173 x 36 mm | ||
| Weight | Approx. 840 g | ||
