
VT7971
Smart Charging Communication Test Module
The VT7971 is a dedicated module for testing smart charging communication according to DIN 70121 and ISO 15118. It can be used to test both electric vehicles (EV) and charging stations (EVSE).
Characteristics
Module Features
- Simulation of electric vehicle (EV) or/and electric vehicle supply equipment (EVSE)
- Test of control pilot PWM communication (CP)
- Circuit according to IEC 61851-1 Annex A
- Stimulation and measurement of PWM signal via System Variables in CANoe
- External stimulation and measurement of PWM signal is possible - Powerline communication (PLC)
- Integrated Vertexcom Green PHY module
- Ethernet connection to CANoe with RJ45 socket - Measurement of proximity contact (PP) voltage
- Fault simulation of control pilot
- Broken wire
- Short circuit to protective earth (PE) - Simulation of component tolerances
- Reproduction of capacitive load with integrated capacitance decade
- Operation of relevant resistors with minimum, maximum and nominal values
- Variation of PWM signal parameters (frequency, duty cycle, voltage) - Electrical isolation of application board against the remaining VT System
Technical Data
| VT7971 – based on a Vertexcom PLC-Chip | ||
| Control pilot (CP) PWM stimulation | ||
| Frequency (range / resolution) | 900 Hz … 1.1 kHz / 0.1 Hz | |
| Duty Cycle (range / resolution) | 1 % … 99 % / 0.1 % | |
| Voltage (range / accuracy) | -15 V … 15 V /±1% | |
| Rise / Fall time (w/o PLC coupler, no load) | Max. 2 µs | |
| Control pilot (CP) PWM measurement | ||
| Frequency (range / resolution) | 900 Hz … 1.1 kHz / 0.1 Hz | |
| Duty Cycle (range / resolution) | 0 % … 100 % / 0.1 % | |
| Voltage (range / accuracy) | -15 V … 15 V / ±1% | |
| Proximity pilot (PP) voltage measurement | ||
| Range | 0 … 5 V | |
| Accuracy | ±1% | |
| Error Simulation | ||
| Capacitive load (Cs, Cv) | ||
| – Range | 0 … 6.3 nF | |
| – Step width | 100 pF | |
| Resistance tolerances (R1, R2, R3) | ||
| – Adjustable values | Nom. value, Nom. value +3%, Nom. value -3% | |
| Basic Data | ||
| Supply voltage (via backplane) | 12 V ±10 % | |
| Power consumption | Typ. 7.7 W | |
| Temperature range | 0 … 55 °C | |
| Dimensions (L x W x H) | 300 x 173 x 36 mm | |
| Weight | Approx. 500 g | |
